Godox X3 Pro TTL Wireless Flash Trigger
Product Description
Take full command of your lighting setup with the Godox X3Pro Touchscreen TTL Wireless Flash Trigger — a compact yet advanced command centre for your creative workflow. With a high-resolution 2.4″ colour touchscreen, robust 2.4 GHz Wireless X system and intelligent control options, this trigger is built for photographers and creators who work fast and demand precision.
Key Features
- Works with X Wireless Radio System
- Compatible with FUJIFILM TTL
- Frequency: 2.4 GHz; Range: 328'
- 16 Groups; 32 Channels; 99 IDs
- Bluetooth App Connectivity
- Shutter Control & AF Function
- Larger Touchscreen & Multi-Group Display
- Runs on Internal Rechargeable Battery
- Portable Design
- Includes USB-C Cable & Pouch

Command Center at Your Fingertips

Shape Light Group by Group

Godox 2.4GHz Wireless X System

Pro Shooting Modes
Three specialized modes adapt to any scenario:
One-Shoot: Sends only the trigger signal—ideal for straightforward, single-shooter setups.
All-Shoot: Delivers both settings and trigger signals—perfect for group sessions or multi-photographer teams.
L-858 Mode: Works seamlessly with Sekonic L-858 light meters, syncing flashes for precise, meter-based control.

Bluetooth Integration & APP Control

Creative Shutter Control

Pro Performance, Compact Design

Fast Charging, Long Runtime

Optional XR Receiver



Tech Specs
| Model | X3Pro C | X3Pro S | X3Pro N | X3Pro F | X3Pro O |
| Compatible Cameras | Canon cameras | Sony cameras | Nikon cameras | Fujifilm cameras | OM SYSTEM / Panasonic cameras |
| Built-in Lithium Battery | 3.87V 2930mAh 11.34Wh | ||||
| Charging Time | ≈2h | ||||
| Standby Time | ≈35 days | ||||
| TTL Auto Flash | √ | ||||
| Manual Flash | √ | ||||
| Multi Flash | √ | ||||
| High-speed Sync | √ (X3Pro F: set on the camera) | ||||
| First-curtain Sync | √ (X3Pro F: set on the camera) | ||||
| Second-curtain Sync | √ (X3Pro S/N/F/O: set on the camera) | ||||
| Focus Assist Beam | √ | ||||
| Flash Exposure Compensation | ±3EV (exposure value), adjustable in 1/3 EV increment | ||||
| Beep | Control the beep by flash trigger | ||||
| ZOOM Setting | AUTO/Focus length 24-200mm | ||||
| TCM Transform | Transform the TTL shooting value into the output value in the M mode | ||||
| Firmware Upgrade | Upgrade through the USB-C port | ||||
| Memory Function | Settings will be stored 2 seconds after last operation and recover after a restart | ||||
| Display Panel | 2.4" LCD touch screen | ||||
| Transmission Range (approx.) | 0-100m | ||||
| Built-in Wireless | 2.4GHz/Bluetooth | ||||
| 2.4G Wireless Channel | 32 | ||||
| Wireless ID | OFF, 01~99 | ||||
| Group | A-F, 0~9 | ||||
| Dimension | 2.13"×2.6"×1.61" | ||||
| Net Weight | ≈103g | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Godox X3 Pro TTL Wireless Flash Trigger
Godox X3 Pro TTL Wireless Flash Trigger
Product Description
Take full command of your lighting setup with the Godox X3Pro Touchscreen TTL Wireless Flash Trigger — a compact yet advanced command centre for your creative workflow. With a high-resolution 2.4″ colour touchscreen, robust 2.4 GHz Wireless X system and intelligent control options, this trigger is built for photographers and creators who work fast and demand precision.
Key Features
- Works with X Wireless Radio System
- Compatible with FUJIFILM TTL
- Frequency: 2.4 GHz; Range: 328'
- 16 Groups; 32 Channels; 99 IDs
- Bluetooth App Connectivity
- Shutter Control & AF Function
- Larger Touchscreen & Multi-Group Display
- Runs on Internal Rechargeable Battery
- Portable Design
- Includes USB-C Cable & Pouch

Command Center at Your Fingertips

Shape Light Group by Group

Godox 2.4GHz Wireless X System

Pro Shooting Modes
Three specialized modes adapt to any scenario:
One-Shoot: Sends only the trigger signal—ideal for straightforward, single-shooter setups.
All-Shoot: Delivers both settings and trigger signals—perfect for group sessions or multi-photographer teams.
L-858 Mode: Works seamlessly with Sekonic L-858 light meters, syncing flashes for precise, meter-based control.

Bluetooth Integration & APP Control

Creative Shutter Control

Pro Performance, Compact Design

Fast Charging, Long Runtime

Optional XR Receiver



Tech Specs
| Model | X3Pro C | X3Pro S | X3Pro N | X3Pro F | X3Pro O |
| Compatible Cameras | Canon cameras | Sony cameras | Nikon cameras | Fujifilm cameras | OM SYSTEM / Panasonic cameras |
| Built-in Lithium Battery | 3.87V 2930mAh 11.34Wh | ||||
| Charging Time | ≈2h | ||||
| Standby Time | ≈35 days | ||||
| TTL Auto Flash | √ | ||||
| Manual Flash | √ | ||||
| Multi Flash | √ | ||||
| High-speed Sync | √ (X3Pro F: set on the camera) | ||||
| First-curtain Sync | √ (X3Pro F: set on the camera) | ||||
| Second-curtain Sync | √ (X3Pro S/N/F/O: set on the camera) | ||||
| Focus Assist Beam | √ | ||||
| Flash Exposure Compensation | ±3EV (exposure value), adjustable in 1/3 EV increment | ||||
| Beep | Control the beep by flash trigger | ||||
| ZOOM Setting | AUTO/Focus length 24-200mm | ||||
| TCM Transform | Transform the TTL shooting value into the output value in the M mode | ||||
| Firmware Upgrade | Upgrade through the USB-C port | ||||
| Memory Function | Settings will be stored 2 seconds after last operation and recover after a restart | ||||
| Display Panel | 2.4" LCD touch screen | ||||
| Transmission Range (approx.) | 0-100m | ||||
| Built-in Wireless | 2.4GHz/Bluetooth | ||||
| 2.4G Wireless Channel | 32 | ||||
| Wireless ID | OFF, 01~99 | ||||
| Group | A-F, 0~9 | ||||
| Dimension | 2.13"×2.6"×1.61" | ||||
| Net Weight | ≈103g | ||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Description
Take full command of your lighting setup with the Godox X3Pro Touchscreen TTL Wireless Flash Trigger — a compact yet advanced command centre for your creative workflow. With a high-resolution 2.4″ colour touchscreen, robust 2.4 GHz Wireless X system and intelligent control options, this trigger is built for photographers and creators who work fast and demand precision.
Key Features
- Works with X Wireless Radio System
- Compatible with FUJIFILM TTL
- Frequency: 2.4 GHz; Range: 328'
- 16 Groups; 32 Channels; 99 IDs
- Bluetooth App Connectivity
- Shutter Control & AF Function
- Larger Touchscreen & Multi-Group Display
- Runs on Internal Rechargeable Battery
- Portable Design
- Includes USB-C Cable & Pouch

Command Center at Your Fingertips

Shape Light Group by Group

Godox 2.4GHz Wireless X System

Pro Shooting Modes
Three specialized modes adapt to any scenario:
One-Shoot: Sends only the trigger signal—ideal for straightforward, single-shooter setups.
All-Shoot: Delivers both settings and trigger signals—perfect for group sessions or multi-photographer teams.
L-858 Mode: Works seamlessly with Sekonic L-858 light meters, syncing flashes for precise, meter-based control.

Bluetooth Integration & APP Control

Creative Shutter Control

Pro Performance, Compact Design

Fast Charging, Long Runtime

Optional XR Receiver



Tech Specs
| Model | X3Pro C | X3Pro S | X3Pro N | X3Pro F | X3Pro O |
| Compatible Cameras | Canon cameras | Sony cameras | Nikon cameras | Fujifilm cameras | OM SYSTEM / Panasonic cameras |
| Built-in Lithium Battery | 3.87V 2930mAh 11.34Wh | ||||
| Charging Time | ≈2h | ||||
| Standby Time | ≈35 days | ||||
| TTL Auto Flash | √ | ||||
| Manual Flash | √ | ||||
| Multi Flash | √ | ||||
| High-speed Sync | √ (X3Pro F: set on the camera) | ||||
| First-curtain Sync | √ (X3Pro F: set on the camera) | ||||
| Second-curtain Sync | √ (X3Pro S/N/F/O: set on the camera) | ||||
| Focus Assist Beam | √ | ||||
| Flash Exposure Compensation | ±3EV (exposure value), adjustable in 1/3 EV increment | ||||
| Beep | Control the beep by flash trigger | ||||
| ZOOM Setting | AUTO/Focus length 24-200mm | ||||
| TCM Transform | Transform the TTL shooting value into the output value in the M mode | ||||
| Firmware Upgrade | Upgrade through the USB-C port | ||||
| Memory Function | Settings will be stored 2 seconds after last operation and recover after a restart | ||||
| Display Panel | 2.4" LCD touch screen | ||||
| Transmission Range (approx.) | 0-100m | ||||
| Built-in Wireless | 2.4GHz/Bluetooth | ||||
| 2.4G Wireless Channel | 32 | ||||
| Wireless ID | OFF, 01~99 | ||||
| Group | A-F, 0~9 | ||||
| Dimension | 2.13"×2.6"×1.61" | ||||
| Net Weight | ≈103g | ||||























